<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Than This &#187; Urban Experience</title>
	<atom:link href="http://joshuaseiden.com/blog/category/urban_experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuaseiden.com/blog</link>
	<description>Creating connections within the fabric of the world...</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Not your average bike race</title>
		<link>http://joshuaseiden.com/blog/2011/03/not-your-average-bike-race/</link>
		<comments>http://joshuaseiden.com/blog/2011/03/not-your-average-bike-race/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:20:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Urban Experience]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=189</guid>
		<description><![CDATA[Made my heart pound just sitting at my desk. Thanks to my friend Jaime for pointing this one out. VCA 2010 RACE RUN from changoman on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Made my heart pound just sitting at my desk. Thanks to my friend <a href="http://twitter.com/#!/JPow2">Jaime</a> for pointing this one out.</p>
<p><iframe src="http://player.vimeo.com/video/9970489" width="601" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/9970489">VCA 2010 RACE RUN</a> from <a href="http://vimeo.com/user1803052">changoman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2011/03/not-your-average-bike-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Daddy shovels) snow day</title>
		<link>http://joshuaseiden.com/blog/2011/01/daddy-shovels-snow-day/</link>
		<comments>http://joshuaseiden.com/blog/2011/01/daddy-shovels-snow-day/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:24:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Moment]]></category>
		<category><![CDATA[Urban Experience]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/2011/01/daddy-shovels-snow-day/</guid>
		<description><![CDATA[IMG_2264, originally uploaded by jseiden. Nice surprise on a Thursday morning.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/jseiden/5393239780/" title="photo sharing"><img src="http://farm6.static.flickr.com/5258/5393239780_d942bafd40.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jseiden/5393239780/">IMG_2264</a>, originally uploaded by <a href="http://www.flickr.com/people/jseiden/">jseiden</a>.</span>
</div>
<p>
Nice surprise on a Thursday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2011/01/daddy-shovels-snow-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vicksburg Street</title>
		<link>http://joshuaseiden.com/blog/2010/11/vicksburg-street/</link>
		<comments>http://joshuaseiden.com/blog/2010/11/vicksburg-street/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 07:32:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Moment]]></category>
		<category><![CDATA[Urban Experience]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/2010/11/vicksburg-street/</guid>
		<description><![CDATA[Vicksburg, originally uploaded by jseiden. I&#8217;m back in San Francisco today, where I had the chance to walk around my old neighborhood. It&#8217;s always strange and wonderful to come back here. The things that are seductive about the place work such a strong magic on me&#8211;the light, the landscape, the architecture, the exotic Dr. Suess [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/jseiden/5171347142/" title="photo sharing"><img src="http://farm5.static.flickr.com/4153/5171347142_367976aba6.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jseiden/5171347142/">Vicksburg</a>, originally uploaded by <a href="http://www.flickr.com/people/jseiden/">jseiden</a>.</span>
</div>
<p>
I&#8217;m back in San Francisco today, where I had the chance to walk around my old neighborhood. It&#8217;s always strange and wonderful to come back here. The things that are seductive about the place work such a strong magic on me&#8211;the light, the landscape, the architecture, the exotic Dr. Suess trees.  </p>
<p>The sense that everything is heightened and stimulating was part of what I loved about it here&#8211;and part of what made it hard too. It&#8217;s like a radio station that only plays one song and it&#8217;s loud and happy and sweet. You sometimes want a slow song, or a quiet one. Or to just turn off the music. And then you maybe start to think: what&#8217;s wrong with me? Everyone else seems to like this music.</p>
<p>Anyway, I was up early and took a walk around Noe Valley&#8211;got coffee at what used to be Spinelli&#8217;s and is now Bernie&#8217;s. Sat on a sunny bench and watched Friday morning go by. The grocery store there is now a Whole Foods. Phoenix Books has moved down the street. The sushi place has changed hands they tell me. </p>
<p>Walking up Vicksburg street this morning, I remembered making this same walk, up Vicksburg to Elizabeth where we had an apartment on the 3rd floor of this yellow building. One day there were avocados (avocados!) covering the sidewalk, spilled from the tree across the street. Avocados grow on trees! And another time pulling up in front of the house to see my wife and daughter in the back of an ambulance, about to pull away for the hospital. They were fine, but the ghost of that ambulance was still parked in front of the building today when I walked by.</p>
<p>After I took this picture, I saw a person pass in front of the big bay window in the corner. We never kept curtains on the window either&#8211; the light up there was too wonderful. And I guess we thought no-one could see in, or would be interested in looking in on the dailyness that would one day become these ghosts.</p>
<p>My cat fell out of that bay window once. Afterwards, she was fine too.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/11/vicksburg-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small towns, blue highways, and google maps</title>
		<link>http://joshuaseiden.com/blog/2010/07/small-towns-blue-highways-and-google-maps/</link>
		<comments>http://joshuaseiden.com/blog/2010/07/small-towns-blue-highways-and-google-maps/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:05:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Urban Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=136</guid>
		<description><![CDATA[I spent the weekend driving between small towns in upstate New York, Vermont, and Connecticut&#8211;navigating the whole time with Google Maps and my iPhone. In the past, I would have used printed maps, and would have opted for the interstates. But Google Maps directed me down small roads all weekend. It was wonderful to slow [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the weekend driving between small towns in upstate New York, Vermont, and Connecticut&#8211;navigating the whole time with Google Maps and my iPhone. In the past, I would have used printed maps, and would have opted for the interstates. But Google Maps directed me down small roads all weekend. It was wonderful to slow down a little bit and see the country beyond the strip mall and the rest stop. And I couldn&#8217;t help wondering as I drove how many other drivers were there through similar gmap recommendations, and if gmaps is changing the patterns of use on America&#8217;s highways.</p>
<p style="text-align: center;"><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/07/IMG_1718.jpg" rel="shadowbox[sbpost-136];player=img;"><img class="aligncenter size-large wp-image-139" title="IMG_1718" src="http://joshuaseiden.com/blog/wp-content/uploads/2010/07/IMG_1718-1024x658.jpg" alt="" width="614" height="395" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/07/IMG_1709.jpg" rel="shadowbox[sbpost-136];player=img;"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/07/small-towns-blue-highways-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer storm</title>
		<link>http://joshuaseiden.com/blog/2010/05/summer-storm-3/</link>
		<comments>http://joshuaseiden.com/blog/2010/05/summer-storm-3/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:36:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Urban Experience]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/2010/05/summer-storm-3/</guid>
		<description><![CDATA[Summer storm, originally uploaded by jseiden. The first thunderstorm of the season came through the other night, cooling off the 90 degree day and knocking down trees.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/jseiden/4649232974/" title="photo sharing"><img src="http://farm5.static.flickr.com/4050/4649232974_98fc5b16f0.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jseiden/4649232974/">Summer storm</a>, originally uploaded by <a href="http://www.flickr.com/people/jseiden/">jseiden</a>.</span>
</div>
<p>
The first thunderstorm of the season came through the other night,<br />
cooling off the 90 degree day and knocking down trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/05/summer-storm-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging forms, more iPad thoughts, finger creates art&#8230;</title>
		<link>http://joshuaseiden.com/blog/2010/05/emerging-forms-more-ipad-thoughts-finger-creates-art/</link>
		<comments>http://joshuaseiden.com/blog/2010/05/emerging-forms-more-ipad-thoughts-finger-creates-art/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:13:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Urban Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=119</guid>
		<description><![CDATA[I got an email this afternoon from 20&#215;200, a wonderful site that sells art at consumer prices. Today&#8217;s featured artist is Jorge Columbo, who creates images using a painting app called Brushes that runs on his iPhone.  And although the images feel traditional, there is something appealingly new about them. Aspects of photoshop and fingerpainting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/05/2381_artworkimage.jpg" rel="shadowbox[sbpost-119];player=img;"><img class="size-medium wp-image-120 alignright" title="2381_artworkimage" src="http://joshuaseiden.com/blog/wp-content/uploads/2010/05/2381_artworkimage-200x300.jpg" alt="" width="200" height="300" /></a>I got an email this afternoon from <a href="http://www.20x200.com">20&#215;200</a>, a wonderful site that sells art at consumer prices. Today&#8217;s featured artist is <a href="http://www.20x200.com/art/2010/05/corner-cafe.html">Jorge Columbo</a>, who creates images using a painting app called <a href="http://itunes.apple.com/us/app/brushes/id288230264?mt=8">Brushes</a> that runs on his iPhone.  And although the images feel traditional, there is something appealingly new about them. Aspects of photoshop and fingerpainting shine though in combination to offer some new angle on the streetscape.</p>
<p>I&#8217;ve also been collecting my thoughts on the iPad, and was struck by a comment by Columbo in this morning&#8217;s <a href="http://us1.forward-to-friend.com/forward/preview?u=13aafec813481aedca84c5730&amp;id=b4a236c98f">promotional email</a>:</p>
<blockquote><p>I do not have an iPad yet, but will surely get one. I have drawn on one already, and loved a larger screen. (I&#8217;m tired of mixing phone calls in with my art supplies). One day we&#8217;ll be able to draw on touch screens the size of a door. Compare the early iPods—2001: heavy, grey screen, no pictures, etc.—with current ones. Doesn&#8217;t it make you feel like this one iPad is ONLY the beginning? The basic thing for me remains: no visible tool. Finger creates art, period&#8230; The other key point is portability: a regular digital studio is now in your pocket. It&#8217;s not so much a toppling of status quo, more like a broadening of alternatives—shooting a movie in black-and-white film now doesn&#8217;t mean the same it meant a century ago—back then it was the single option; now it&#8217;s a choice among many.</p></blockquote>
<p>In <a href="http://www.themillions.com/2010/05/long-live-the-anti-novel-built-from-scraps.html">another blog post </a>I read this morning, David Sheilds wrote:</p>
<blockquote><p>Art, like science, progresses. Forms evolve. Form are there to serve the culture&#8230;</p></blockquote>
<p>Sheilds doesn&#8217;t make the technological argument (that new forms are made possible by new technologies) but he doesn&#8217;t have to. The forces of change are multivariate.</p>
<p>And I&#8217;m buying Brushes.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/05/emerging-forms-more-ipad-thoughts-finger-creates-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your front yard?</title>
		<link>http://joshuaseiden.com/blog/2010/05/whats-in-your-front-yard/</link>
		<comments>http://joshuaseiden.com/blog/2010/05/whats-in-your-front-yard/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:26:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Urban Experience]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=115</guid>
		<description><![CDATA[In at least one case, the answer is: a John Deere windmill frame stuffed horse with mirror in corner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/05/IMG_15121.jpg" rel="shadowbox[sbpost-115];player=img;"><img class="alignnone size-large wp-image-117" title="John Deere stuffed horse frame" src="http://joshuaseiden.com/blog/wp-content/uploads/2010/05/IMG_15121-768x1024.jpg" alt="" width="538" height="717" /></a></p>
<p><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/05/IMG_15121.jpg" rel="shadowbox[sbpost-115];player=img;"></a>In at least one case, the answer is: a John Deere windmill frame stuffed horse with mirror in corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/05/whats-in-your-front-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Boy Likes to Watch Trucks</title>
		<link>http://joshuaseiden.com/blog/2010/04/this-boy-likes-to-watch-trucks/</link>
		<comments>http://joshuaseiden.com/blog/2010/04/this-boy-likes-to-watch-trucks/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:20:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Urban Experience]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=67</guid>
		<description><![CDATA[This morning, I stopped for a few minutes on the Promenade in Brooklyn Heights, and was delighted to see the trucks moving earth for the new Brooklyn Bridge Park. The helicopters and ferries landing in lower Manhattan just added spice. I like watching trucks. I don&#8217;t know why, but I&#8217;ve never outgrown my fascination.]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption alignnone" style="width: 522px"><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/04/IMG_14071.jpg" rel="shadowbox[sbpost-67];player=img;"><img class="size-large wp-image-69 " title="watching the trucks" src="http://joshuaseiden.com/blog/wp-content/uploads/2010/04/IMG_14071-1024x768.jpg" alt="" width="512" height="384" /></a><p class="wp-caption-text">Overlooking the construction of Brooklyn Bridge Park</p></div>
<p>This morning, I stopped for a few minutes on the Promenade in Brooklyn Heights, and was delighted to see the trucks moving earth for the new Brooklyn Bridge Park. The helicopters and ferries landing in lower Manhattan just added spice.</p>
<p>I like watching trucks. I don&#8217;t know why, but I&#8217;ve never outgrown my fascination.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/04/this-boy-likes-to-watch-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the purpose of cities to create human well-being?</title>
		<link>http://joshuaseiden.com/blog/2010/04/is-the-purpose-of-cities-to-create-human-well-being/</link>
		<comments>http://joshuaseiden.com/blog/2010/04/is-the-purpose-of-cities-to-create-human-well-being/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:37:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Urban Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=56</guid>
		<description><![CDATA[It never occured to me to wonder if a city could have a goal. And yet in retrospect, it seems the obvious first question to consider if one were to approach the design of urban environments. It should have been obvious to me anyway, given that my background in interaction design is grounded in a [...]]]></description>
			<content:encoded><![CDATA[<p>It never occured to me to wonder if a city could have a goal.</p>
<p>And yet in retrospect, it seems the obvious first question to consider if one were to approach the design of urban environments. It should have been obvious to me anyway, given that my background in interaction design is grounded in a method called <a href="http://www.cooper.com/about/process/">goal-directed design</a>, a method that seeks to first to identify the goals of any artifact or system to be designed. And yet it was an eye-opener to me to read this piece on Daily Good about the revitalization of Bogata, Colombia.</p>
<p>Enrique Peñalosa, the Mayor of Bogota, speaking on the subject of the urban revitalization projects that he&#8217;s undertaken during his term, is quoted as saying,</p>
<blockquote><p>&#8220;If we in the Third World measure our success or failure as a society in terms of income, we would have to classify ourselves as losers until the end of time,” declares Peñalosa. “So with our limited resources, we have to invent other ways to measure success. This might mean that all kids have access to sports facilities, libraries, parks, schools, nurseries.&#8221;</p></blockquote>
<p>Extending that idea later in the piece, the analyst David Burwell of  <a href="http://www.pps.org/">Project for Public Spaces</a> describes Peñalosa&#8217;s perspective: &#8220;He views cities as being planned for a purpose—to create human well-being.&#8221;</p>
<p>Full article here: <a href="http://www.dailygood.org/more.php?n=4053">Can We Design Cities For Happiness?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/04/is-the-purpose-of-cities-to-create-human-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Farmer&#8217;s Market</title>
		<link>http://joshuaseiden.com/blog/2010/04/at-the-farmers-market/</link>
		<comments>http://joshuaseiden.com/blog/2010/04/at-the-farmers-market/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:34:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Urban Experience]]></category>

		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=50</guid>
		<description><![CDATA[Yesterday was one of those early spring days when the sunshine and the warm weather brings everyone out of the house.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/04/IMG_1294.jpg" rel="shadowbox[sbpost-50];player=img;"><img class="aligncenter size-large wp-image-55" title="wheat grass" src="http://joshuaseiden.com/blog/wp-content/uploads/2010/04/IMG_1294-768x1024.jpg" alt="wheat grass" width="538" height="717" /></a>Yesterday was one of those early spring days when the sunshine and the warm weather brings everyone out of the house.</p>
<p style="text-align: center;"><a href="http://joshuaseiden.com/blog/wp-content/uploads/2010/04/IMG_1291.jpg" rel="shadowbox[sbpost-50];player=img;"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuaseiden.com/blog/2010/04/at-the-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

