<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for More Than This</title>
	<atom:link href="http://joshuaseiden.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuaseiden.com/blog</link>
	<description>Creating connections within the fabric of the world...</description>
	<lastBuildDate>Sun, 19 Aug 2012 00:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Yesterday Afternoon, Longnook Beach by Dan</title>
		<link>http://joshuaseiden.com/blog/2012/08/yesterday-afternoon-longnook-beach/comment-page-1/#comment-572</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 19 Aug 2012 00:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=247#comment-572</guid>
		<description><![CDATA[Beautiful]]></description>
		<content:encoded><![CDATA[<p>Beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Problem Solving by Nathan D</title>
		<link>http://joshuaseiden.com/blog/2012/08/team-problem-solving/comment-page-1/#comment-569</link>
		<dc:creator>Nathan D</dc:creator>
		<pubDate>Tue, 07 Aug 2012 04:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=244#comment-569</guid>
		<description><![CDATA[The terminology often gets in the way, in my experience.  The word &quot;sprint&quot; carries with it so much baggage, and so many organizations implement agile as a &quot;development process&quot; rather than a set of principles and rituals to run the entire product process by.  As a result, the sensation is that anything that can&#039;t be manifest as software isn&#039;t a &quot;story&quot; and can&#039;t be &quot;in a sprint.&quot; But, this is too narrow a way to use the methods of agile in my view, and some of the Scrum purists have only made matters worse by considering only something that can be manifest as a user-facing bit of value something worthy of going into a sprint.  While focusing on the value to the humans using the software is certainly worth doing it can be too limiting to think of a sprint as needing to be only about moving the manifest software forward.  To amplify Josh&#039;s point, we often encourage teams to stop using the word &quot;sprint&quot; (in favor of &quot;iteration&quot; or other similar words) and to focus on the transparency, accountability, and predictable rhythm that comes from planning that way. In such a frame it&#039;s no problem to put a design problem at the top of your backlog, the output of which may be to come to a satisfying answer (or even just to move on to better questions) rather than to commit some code. Any problem that takes longer than two weeks should be easily decomposed into intermediate steps that can be accomplished within the rhythm of your iterations. And if it turns out to take more than two weeks to digest that chunk that&#039;s a great bit of learning that the team can discuss and learn from.]]></description>
		<content:encoded><![CDATA[<p>The terminology often gets in the way, in my experience.  The word &#8220;sprint&#8221; carries with it so much baggage, and so many organizations implement agile as a &#8220;development process&#8221; rather than a set of principles and rituals to run the entire product process by.  As a result, the sensation is that anything that can&#8217;t be manifest as software isn&#8217;t a &#8220;story&#8221; and can&#8217;t be &#8220;in a sprint.&#8221; But, this is too narrow a way to use the methods of agile in my view, and some of the Scrum purists have only made matters worse by considering only something that can be manifest as a user-facing bit of value something worthy of going into a sprint.  While focusing on the value to the humans using the software is certainly worth doing it can be too limiting to think of a sprint as needing to be only about moving the manifest software forward.  To amplify Josh&#8217;s point, we often encourage teams to stop using the word &#8220;sprint&#8221; (in favor of &#8220;iteration&#8221; or other similar words) and to focus on the transparency, accountability, and predictable rhythm that comes from planning that way. In such a frame it&#8217;s no problem to put a design problem at the top of your backlog, the output of which may be to come to a satisfying answer (or even just to move on to better questions) rather than to commit some code. Any problem that takes longer than two weeks should be easily decomposed into intermediate steps that can be accomplished within the rhythm of your iterations. And if it turns out to take more than two weeks to digest that chunk that&#8217;s a great bit of learning that the team can discuss and learn from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Problem Solving by Is design building interfaces or solving problems? - Bokardo</title>
		<link>http://joshuaseiden.com/blog/2012/08/team-problem-solving/comment-page-1/#comment-568</link>
		<dc:creator>Is design building interfaces or solving problems? - Bokardo</dc:creator>
		<pubDate>Sat, 04 Aug 2012 09:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=244#comment-568</guid>
		<description><![CDATA[[...] Josh Seiden was kind enough to respond with this post: Team Problem Solving, suggesting that we not get caught up with simple time periods and work to be more collaborative.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Josh Seiden was kind enough to respond with this post: Team Problem Solving, suggesting that we not get caught up with simple time periods and work to be more collaborative.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Problem Solving by Samuel Hulick</title>
		<link>http://joshuaseiden.com/blog/2012/08/team-problem-solving/comment-page-1/#comment-567</link>
		<dc:creator>Samuel Hulick</dc:creator>
		<pubDate>Sat, 04 Aug 2012 08:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=244#comment-567</guid>
		<description><![CDATA[My takeaway from Josh&#039;s post was less that strategy should precede implementation and more that there are simply problems that need more than two weeks to solve, by any approach.

I&#039;m all for integrated teams and collaborative problem-solving, but not every problem is necessarily best solved with a sprint, regardless of how well that sprint is carried out.]]></description>
		<content:encoded><![CDATA[<p>My takeaway from Josh&#8217;s post was less that strategy should precede implementation and more that there are simply problems that need more than two weeks to solve, by any approach.</p>
<p>I&#8217;m all for integrated teams and collaborative problem-solving, but not every problem is necessarily best solved with a sprint, regardless of how well that sprint is carried out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes it Lean? by Josh</title>
		<link>http://joshuaseiden.com/blog/2011/09/what-makes-it-lean/comment-page-1/#comment-566</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 31 Jul 2012 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=211#comment-566</guid>
		<description><![CDATA[Thanks for the comment.

Because we&#039;re using a rough version of the scientific method--declaring hypotheses, looking for evidence, constructing experiements--there&#039;s a temptation to apply overly rigorous standards. The decisions we&#039;re making here are rarely life and death though. We&#039;re simply trying to decide whether to move forward on a business idea, a design concept, etc. Our goal is to make the process efficient and reduce the amount of time and money we spend on bad ideas. 

So rigor becomes a somewhat subjective call. How much evidence do we need to convince ourselves that something is true or not? What kind of evidence will work? 

In my practice, I advice teams to use both qualitative and quantitive research, depending on the question under consideration. Personally, I&#039;m a huge believer in the power of qualitative research and use it whenever I think it&#039;s appropriate.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment.</p>
<p>Because we&#8217;re using a rough version of the scientific method&#8211;declaring hypotheses, looking for evidence, constructing experiements&#8211;there&#8217;s a temptation to apply overly rigorous standards. The decisions we&#8217;re making here are rarely life and death though. We&#8217;re simply trying to decide whether to move forward on a business idea, a design concept, etc. Our goal is to make the process efficient and reduce the amount of time and money we spend on bad ideas. </p>
<p>So rigor becomes a somewhat subjective call. How much evidence do we need to convince ourselves that something is true or not? What kind of evidence will work? </p>
<p>In my practice, I advice teams to use both qualitative and quantitive research, depending on the question under consideration. Personally, I&#8217;m a huge believer in the power of qualitative research and use it whenever I think it&#8217;s appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes it Lean? by Bex Tindle</title>
		<link>http://joshuaseiden.com/blog/2011/09/what-makes-it-lean/comment-page-1/#comment-565</link>
		<dc:creator>Bex Tindle</dc:creator>
		<pubDate>Mon, 30 Jul 2012 22:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=211#comment-565</guid>
		<description><![CDATA[Thanks for this article. Very informative. Lean UX is new to me and I&#039;m eager to be sure I understand before I put it into practice. It seems some argue that the hypothesis should be measurable - I don&#039;t think &#039;testable&#039; necessarily implies the practice of measuring the outcome. By measuring I mean recording and analysis some kind of metric or even statistical test (i.e. quantitative) whereas I guess testable could also mean validation through words (qualitative) alone. Do you think that validation through subjective qualitative data only (and I guess some objective i.e. observational data) is acceptable validated learning? Perhaps it really depends on context e.g. project, team, business requirements (e.g. KPIs) etc. I&#039;d be interested to hear your thoughts... :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for this article. Very informative. Lean UX is new to me and I&#8217;m eager to be sure I understand before I put it into practice. It seems some argue that the hypothesis should be measurable &#8211; I don&#8217;t think &#8216;testable&#8217; necessarily implies the practice of measuring the outcome. By measuring I mean recording and analysis some kind of metric or even statistical test (i.e. quantitative) whereas I guess testable could also mean validation through words (qualitative) alone. Do you think that validation through subjective qualitative data only (and I guess some objective i.e. observational data) is acceptable validated learning? Perhaps it really depends on context e.g. project, team, business requirements (e.g. KPIs) etc. I&#8217;d be interested to hear your thoughts&#8230; <img src='http://joshuaseiden.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earle Stanton Olsen 1926-2011 by keka</title>
		<link>http://joshuaseiden.com/blog/2011/08/earle-stanton-olsen-1926-2011/comment-page-1/#comment-554</link>
		<dc:creator>keka</dc:creator>
		<pubDate>Thu, 03 May 2012 17:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=209#comment-554</guid>
		<description><![CDATA[This is beautiful, Josh. I would&#039;ve loved to have met Earle. My mom is a very passionate and prolific painter too and this video reminded me of her. And even though she already makes her own crazy videos (not kidding - http://bit.ly/RegiaShow), your video inspired me to create one of her. Thank you. :)]]></description>
		<content:encoded><![CDATA[<p>This is beautiful, Josh. I would&#8217;ve loved to have met Earle. My mom is a very passionate and prolific painter too and this video reminded me of her. And even though she already makes her own crazy videos (not kidding &#8211; <a href="http://bit.ly/RegiaShow" rel="nofollow">http://bit.ly/RegiaShow</a>), your video inspired me to create one of her. Thank you. <img src='http://joshuaseiden.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye old friend by Josh</title>
		<link>http://joshuaseiden.com/blog/2012/02/goodbye-old-friend/comment-page-1/#comment-537</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=226#comment-537</guid>
		<description><![CDATA[Yes. It&#039;s a great old house. It&#039;s in &lt;a href=&quot;http://g.co/maps/5vdpu&quot; rel=&quot;nofollow&quot;&gt;Athens, NY&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Yes. It&#8217;s a great old house. It&#8217;s in <a href="http://g.co/maps/5vdpu" rel="nofollow">Athens, NY</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye old friend by Courtney Bolton</title>
		<link>http://joshuaseiden.com/blog/2012/02/goodbye-old-friend/comment-page-1/#comment-535</link>
		<dc:creator>Courtney Bolton</dc:creator>
		<pubDate>Mon, 20 Feb 2012 04:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=226#comment-535</guid>
		<description><![CDATA[Gorgeous house! 
Where is it located?]]></description>
		<content:encoded><![CDATA[<p>Gorgeous house!<br />
Where is it located?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Proof by Jean Barmash</title>
		<link>http://joshuaseiden.com/blog/2012/01/announcing-proof/comment-page-1/#comment-521</link>
		<dc:creator>Jean Barmash</dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaseiden.com/blog/?p=222#comment-521</guid>
		<description><![CDATA[Best of luck, Josh, and thanks again for your help at LUXr.   I blogged a bit about the program &lt;a href=&quot;http://hellofoobar.com/2012/01/15/luxr-lean-user-experience-residency/&quot; rel=&quot;nofollow&quot;&gt; here &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Best of luck, Josh, and thanks again for your help at LUXr.   I blogged a bit about the program <a href="http://hellofoobar.com/2012/01/15/luxr-lean-user-experience-residency/" rel="nofollow"> here </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
